Equilease

  Call toll free: 1-877-896-7233      sales@dcis.ca

#CS-Type 4: Twisted Eye/Eye Slings, are similar to Type 3, but h


Call for Price

Type 4:

Type 3 - Flat Eye/Eye Slings, are the most commonly used slings in the sling industry. The standard eye permits hitching in all three configurations. Type 4 - Twisted Eye/Eye Slings, are similar to Type 3, but have twisted eyes to permit better alignment of material when used as a choker hitch. Type 4 can also be used in all three configurations.

Yellow Polyester Yellow/Natural Nylon / Diamond Edge
Item # Single Ply Width (inches) Vertical (lbs.) Choker (lbs.) Basket (lbs.)
EE1901 1 1,600 1,200 3,200
EE1902 2 3,200 2,400 6,400
*EE1903 3 4,800 3,600 9,600
*EE1904 4 6,400 4,800 12,800
*EE1905 5 8,000 6,000 16,000
*EE1906 6 9,600 7,200 19,200
*EE1908 8 12,800 9,600 25,600
*EE1910 10 16,000 12,000 32,000
*EE1912 12 19,200 14,400 38,400
Item # Double Ply Width (inches) Vertical (lbs.) Choker (lbs.) Basket (lbs.)
EE2901 1 3,100 2,480 6,200
EE2902 2 6,200 4,960 12,400
*EE2903 3 8,800 7,040 17,600
*EE2904 4 11,000 8,800 22,000
*EE2905 5 13,700 10,960 27,400
*EE2906 6 16,500 13,200 33,000
*EE2908 8 20,000 16,000 40,000
*EE2910 10 24,000 19,200 48,000
*EE2912 12 28,800 23,040 57,600
* Eyes are tapered to fit hook


This product was added to our catalog on Saturday 29 December, 2007.

Copyright © 2007 - 2024 DCIS Inc. Powered by Zen Cart