| Model | WLL | PLA | Normal Beam Length | Max Clear Span | Max Height to Ring | Min Height to Ring | Ceiling Height Required | Width Across Legs | Approx. Assembled Weight | Beam Weight | Leg Weight | Caster Wheel Size |
| Stock | (lb) | (lb) | (ft) | (ft) | (in) | (in) | (in) | (in) | (lb) | (lb) | (lb) | (in) |
| 1100R | 1100 | 1650 | 8 | 5 | 90 | 66 | 114 | 45 | 155 | 36 | 50 | 6 |
| 1650R | 1650 | 2475 | 10 | 7 | 90 | 66 | 114 | 45 | 163 | 45 | 50 | 6 |
| 2200R | 2200 | 3300 | 8 | 5 | 90 | 66 | 114 | 45 | 160 | 36 | 50 | 6 |
| 2200LW | 2200 | 3300 | 10 | 7 | 120 | 90 | 144 | 58 | 185 | 36 | 60 | 6 |
| 2200HD | 2200 | 3300 | 12 | 9 | 120 | 90 | 144 | 58 | 225 | 54 | 80 | 6 |
| 4400M | 4400 | 6600 | 8 | 5 | 90 | 60 | 114 | 45 | 170 | 36 | 60 | 6 |
| 4400R | 4400 | 6600 | 15 | 12 | 132 | 93 | 168 | 60 | 299 | 70 | 105 | 6/8*** |
| 6600R | 6600 | 15 | 12 | |||||||||
| 11000R | 11000 | 15 | 12 |
***Rental Models - Complete with 8 inch wheels. Industrial / Water / Wastewater Models - complete with 6 inch wheels.
MODEL DESIGNATIONS
R - Regular Model / M - Mini / LW - Light Weight 'Tall Boy' / HD - Heavy Duty 'Rental Market'
Call toll free: 1-877-896-7233

